Wine List
Wine |
Description |
Glass |
Bottle |
| Chianti, DOCG Piccini | Italy | 7.50 | 30.00 |
| Cabernet Sauvignon, Benziger | California | N/A | 39.00 |
| Cabernet Sauvignon, Frog's Leap | California | N/A | 62.00 |
| Cabernet Sauvignon, Guenoc | California | 6.50 | 26.00 |
| Riesling, J.Lohr | California | 7.00 | 28.00 |
| Pinot Grigio, Santa Margherita | Italy | 9.50 | 39.00 |
| Pinot Grigio, Torresella | Italy | 6.50 | 26.00 |
| White Zinfandel, Beringer | California | 5.50 | 22.00 |
| Asti Spumante, Tosti | Italy | N/A | 21.00 |
| Brut, Piper Sonoma | California | N/A | 30.00 |
| Pinot Noir, Jekel | California | 8.50 | 39.00 |
| Crane Lake Chardonay | Dry with buttery flavors | 6.50 | 26.00 |
| Hahn Merlot | California | 6.75 | 27.00 |
| Penfolds Chardonay | Australia | 7.00 | 28.00 |
| Salmon Creek Chardonay or Cabernet or Merlot | California | 6.50 | 26.00 |
| St. Francis Chardonnay | Italy | n.a. | 30.00 |
| Spaletti, Chianti | Italy | 6.00 | 24.00 |
| Pinot Noir, Castlerock | Sonoma | 6.75 | 27.00 |
| Pinot Noir, Castle Rock | Sonoma | 6.75 | 27.00 |
| Yago, Sangria | Spain | 6.50 | 21.00 |
| Shiraz, Roogle | Austrailia | 6.00 | 24.00 |
| Porscco, Maschio | Italy | 7.00 | n/a |
Port Selection
Wine |
Description |
Glass |
Bottle |
| Graham's Six Grapes | Full bodied and luscious | 5.90 | |
| Warres "Otima" 10 Years Tawny | Light delicate palate | 6.50 | |
| Dow's late Bottled Vintage | Full rich and spicy ripe fruit | 6.25 |
Exciting Reds from Around the World
Wine |
Description |
Glass |
Bottle |
| Super Tuscan, Guidalberto | Italy | 6.25 | 79.00 |
| Barolo Tortoniano, Michele Chiarlo | Italy | 6.25 | 75.00 |
| Sequoia Grove, Cabernet Sauvignon Blanc | California | 6.25 | 65.00 |
| Frog's Leap Caberbet Sauvignon | California | 6.25 | 62.00 |
| Chianti Classico Riserva | Italy | 6.25 | 60.00 |
| Petite Syrah Lolonis | California | 6.25 | 55.00 |
| Tait Ball Buster, Barossa | Australia | 6.25 | 43.00 |
| Edgebastaon Pepper Pot, Syrah Blend | Australia | 6.25 | 36.00 |
| Layer Cake Primitivo, Puglia | Italy | 6.25 | 22.00 |